
Oct 13, 2025 EOD
HDFC Nifty 200 Momentum 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543628 | NSE Symbol: | HDFCMOMENT | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1HV6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.06 | Market Cap(₹Cr.): | 128.02 | Face Value(₹): | 19.06 |
HDFC Nifty 200 Momentum 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543628 | |
NSE Symbol: | HDFCMOMENT | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1HV6 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.06 | |
Market Cap(₹Cr.): | 128.02 | |
Face Value(₹): | 19.06 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31.25
|
31.74
|
Prev Close(₹) |
31.29
|
31.34
|
Volume |
4089
|
261974
|
Today's Range(₹) |
31.50 - 31.24
|
31.74 - 31.14
|
52-Week Range(₹) |
38.47 - 31.24
|
38.34 - 25.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|